El Segundo once again saw a limited number of sales but a very positive month in terms of sale prices. While monthly sales prices were down a bit compared with the previous two months, much of that was due to the past few months being impacted by the sales of recently completed townhomes. To view the current homes for sale visit our MLS listings page.
IN14262856 | CONDO/A | 770 W | Imperial AV #38 | $319,999 | 2/2,0,0,0 | 1966/ASR | 999/A |
SB14201445 | CONDO/A | 900 | Cedar ST #205 | $460,000 | 2/2,0,0,0 | 1978/ASR | 1177/A |
SB14218385 | CONDO/A | 818 | Main ST #202 | $525,000 | 2/2,0,0,0 | 1979/ASR | 1406/A |
PW14257062 | SFR/D | 317 E | Mariposa AV | $645,000 | 2/1,0,0,0 | 1947/ASR | 801/A |
14799167 | SFR/D | 936 | Eucalyptus DR | $814,200 | 3/2,0,0,0 | 1961 | 1444/A |
SB15015265 | SFR/D | 711 W | Acacia AV | $822,000 | 4/2,0,0,0 | 1966/ASR | 1705/A |
SB14224624 | SFR/D | 715 W | Acacia | $835,000 | 4/1,1,0,0 | 1966/APP | 2152/A |
14792109 | SFR | 702 | Hillcrest ST | $895,000 | 3/2,0,0,0 | 1955 | 1669 |
IG15012102 | SFR/D | 436 | California ST | $915,000 | 3/1,0,1,0 | 1954/ASR | 1131/A |
SB14255826 | SFR/D | 808 | California ST | $ 1,180,000 | 3/1,1,0,0 | 1958/ASR | 1640/A |
To see the homes sold in El Segundo in other months, or to see neighboring cities home sales visit our recent sales page.