September a big month for El Segundo home sales
Home sales and home prices up
Bucking the trend a bit, El Segundo saw another very busy month for home sales. There were 13 homes closing escrow which was a big number.
The average “list” price was $1,871,838 with the average sold price for the homes that sold in El Segundo at $1,851,308 which was a nice increase from $1,581,583 in August.
Homes that sold averaged 40 days on market before going into pending status.
The average price per foot was at $967.
El Segundo Home Sales and Home Prices for September 2026
| Type | Address | Price | Beds & Baths | Sq Feet | |
| CONDO | 770 W | Imperial AVE #87 | $468,000 | 1/1,0,0,0 | 731 |
| CONDO | 770 W | Imperial AVE #71 | $650,000 | 2/1,0,1,0 | 1005 |
| TWNHS | 1629 E | Palm | $1,050,000 | 3/3,0,0,0 | 1605 |
| TWNHS | 703 | Main ST #2 | $1,190,000 | 3/3,0,1,0 | 1587 |
| TWNHS | 400 | Richmond #2 | $1,280,000 | 3/2,0,1,0 | 1395 |
| SFR | 1100 E | Acacia AVE | $1,475,000 | 4/2,0,0,0 | 1598 |
| TWNHS | 438 | Sierra ST | $1,650,000 | 4/3,0,0,0 | 2039 |
| SFR | 352 | Loma Vista ST | $1,800,000 | 2/1,0,0,0 | 948 |
| SFR | 745 | Penn ST | $1,870,000 | 3/2,0,0,0 | 1800 |
| SFR | 417 | Standard | $2,750,000 | 4/1,3,2,0 | 2982 |
| SFR | 624 | Sierra ST | $3,100,000 | 4/4,0,0,0 | 3711 |
| SFR | 701 W | Maple | $3,299,000 | 4/3,0,0,0 | 3263 |
| SFR | 735 | Lomita | $3,485,000 | 4/3,0,0,0 | 2274 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.