It was a big month for home sales in El Segundo CA with 20 homes selling during the month. Compare that with only 6 sales (which is low but closer to normal) in September 2019 and you get a sense of what a big month it was. The median price of the homes that sold was an impressive $1,420,000. Equally impressive was the short 25 days on the market before selling compared with 47 a year earlier.

View the current homes for sale in El Segundo CA.

September 2020 Property Sales and Home Prices

Type Address Price $ Per Foot Bed/Bath Sq Feet Year
CONDO 770 W Imperial AVE #71 $547,000 $544.28 2/2,0,0,0 1005/ 1966
CONDO/A 818 Main ST #101 $729,000 $518.49 2/2,0,0,0 1406/A 1979/ASR
TWNHS/A 1325 E Grand AVE #D $860,000 $633.75 3/3,0,0,0 1357/A 1989/ASR
TWNHS/A 224 W Imperial AVE $902,000 $601.33 3/2,0,1,0 1500/A 2005/ASR
TWNHS/A 1629 E Palm AVE #8 $922,200 $574.58 3/2,0,1,0 1605/A 1991/ASR
TWNHS/A 594 E Imperial AVE $959,990 $546.07 3/3,0,1,0 1758/B 2018/BLD
TWNHS/A 512 E Imperial AVE $989,990 $563.13 3/3,0,1,0 1758/B 2018/BLD
TWNHS 1700 E Mariposa AVE #4 $1,075,000 $632.35 3/2,0,1,0 1700/ 2013
TWNHS/A 540 E Imperial AVE $1,105,000 $561.20 3/3,0,1,0 1969/B 2018/BLD
TWNHS/A 360 Richmond ST $1,188,750 $675.04 3/4,0,0,0 1761/A 2000/ASR
SFR/D 832 Bungalow DR $1,325,000 $968.57 3/2,0,0,0 1368/A 1943/ASR
SFR/D 745 Virginia ST $1,470,000 $893.07 3/2,0,1,0 1646/A 1924/ASR
SFR/D 422 E Maple AVE $1,659,000 $614.67 5/3,0,0,0 2699/A 1975/ASR
SFR/D 1543 E Palm $1,900,000 $894.96 3/2,0,1,0 2123/A 2016/BLD
SFR/D 720 W Pine AVE $1,950,000 $958.23 3/2,0,1,0 2035/D 1962/APP
SFR/D 811 California ST $1,990,000 $700.70 4/4,0,1,0 2840/A 1997/ASR
SFR/D 825 Center ST $2,055,000 $772.56 4/3,0,0,0 2660/B 1943/ASR
SFR/D 539 Loma Vista $2,240,000 $734.91 4/2,2,0,0 3048/A 2011/ASR
SFR/D 610 W Pine AVE $2,240,000 $635.82 5/3,0,1,0 3523/AP 1956/ASR
SFR/D 710 W Sycamore AVE $2,285,000 $668.72 4/4,0,0,0 3417/A 2015/ASR

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

el segundo homes for sale

Welcome

Welcome to real estate in the South Bay and El Segundo.  We hope that we are your one source for everything real estate in El Segundo.  From free home search, to MLS access to information on this charming city.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach CA, 90266

Phone:

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

El Segundo real estate specialist Keith Kyle
DRE#01712785

keith kyle

Top Producing Realtor

About Vista Sotheby's

Vista Sotheby's

Vista Sotheby's International Realty is one of the top real estate brokersages in Southern California.

El Segundo Real Estate. All information deemed reliable but not guaranteed. The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This information is based on data pulled from CRMLS.

Please see our pledge to web accessibility