El Segundo Average Home Prices and Sales in June 2026
June a big month for El Segundo home sales
Home sales down....prices up
The El Segundo real estate market was alive and well in June 2026 with 13 homes closing escrow during the summer month.
The average “list” price was $1,897,885 with the average sold price for the homes that sold in El Segundo at $1,856,281 which was a big jump from $1,562,500 in May but down from the incredible $2,141,429 average in April.
Homes that sold averaged 29 days on market before going into pending status.
The average price per foot was at $965.
El Segundo Home Sales and Home Prices for July 2026
| Home type | Address | Price | Beds & Baths | Sq Feet | |
| CONDO | 935 | Main ST | $780,000 | 2/2,0,0,0 | 1329 |
| TWNHS | 572 E | Imperial | $920,000 | 2/3,0,0,0 | 1270 |
| TWNHS | 314 | Penn #1 | $1,240,000 | 2/3,0,0,0 | 1503 |
| TWNHS | 318 | Penn #2 | $1,240,000 | 3/3,0,1,0 | 1584 |
| TWNHS | 143 | Virginia | $1,499,000 | 3/3,0,0,0 | 1640 |
| QUAD | 529 E | Walnut | $1,700,000 | 4/4,0,0,0 | 2520 |
| SFR | 627 W | Pine AVE | $1,725,000 | 3/1,2,0,0 | 2165 |
| SFR | 701 | Hillcrest | $1,900,000 | 5/2,0,0,0 | 1968 |
| SFR | 864 | Maryland | $2,079,650 | 4/2,0,0,0 | 1873 |
| SFR | 423 | Loma Vista | $2,269,000 | 3/2,0,0,0 | 1564 |
| SFR | 419 | Virginia ST | $2,399,000 | 3/2,1,0,0 | 2131 |
| SFR | 606 | Penn ST | $2,830,000 | 3/2,0,0,1 | 1987 |
| SFR | 739 | Bayonne | $3,550,000 | 5/3,0,1,0 | 3050 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
