Let’s Look Back on 2021 – El Segundo Home Sales and Prices This Past Year
See the homes, townhomes and condos that sold in El Segundo in 2021
Take a look below at all of the home sales in El Segundo last year. It was a big year for real estate in El Segundo with 152 homes, townhomes and condos selling during the year. The average list price was $1,518,000 with the average “sold” price of $1,540,000. Homes averaged only 21 days before going into escrow.
The lowest price of the year was, not surprisingly, a 1 bedroom, 1 bath condo in Pacific Sands.
The highest priced home sale of the year was at 626 Loma Vista which was a 5 bedroom single family home with over 4,000 square feet on a huge almost 12,000 foot lot.
Click here to view the current homes for sale in El Segundo
2021 Home Sales and Property Prices in El Segundo
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO/A | 935 | Main ST #206 | $759,000 | $ 582 | 2/2,0,0,0 | 1304/A | 1981/ASR | 1/6/2021 |
| SFR/D | 876 | Center ST | $1,535,000 | $ 749 | 3/2,0,0,0 | 2050/A | 1954/ASR | 1/6/2021 |
| SFR/D | 627 W | Mariposa AVE | $2,200,000 | $ 769 | 5/2,1,0,0 | 2861/A | 2018/SEE | 1/6/2021 |
| SFR/D | 406 | Standard ST | $1,492,000 | $ 906 | 3/1,1,0,0 | 1646/A | 1995/ASR | 1/12/2021 |
| SFR/D | 317 | Loma Vista ST | $1,500,000 | $ 833 | 3/2,0,0,0 | 1800/O | 1929/ASR | 1/12/2021 |
| DPLX/A | 943 | Hillcrest ST | $1,383,500 | $ 678 | 5/3,0,0,0 | 2040/AP | 1982/SLR | 1/14/2021 |
| SFR/D | 844 | California ST | $1,790,000 | $ 799 | 3/1,2,0,0 | 2241/A | 1948/ASR | 1/21/2021 |
| SFR/D | 754 | Virginia ST | $1,930,000 | $ 867 | 4/3,0,0,0 | 2226/SEE | 1915/ASR | 1/21/2021 |
| CONDO/A | 538 E | Imperial AVE | $870,000 | $ 700 | 2/2,0,1,0 | 1243/B | 2020/BLD | 1/27/2021 |
| SFR/D | 839 | Eucalyptus DR | $1,779,000 | $ 993 | 4/3,0,0,0 | 1792/O | 1948/PUB | 1/27/2021 |
| SFR/D | 209 E | Maple AVE | $1,375,000 | $ 929 | 4/2,0,0,0 | 1480/A | 1929/ASR | 1/29/2021 |
| SFR/D | 115 W | Maple AVE | $1,650,000 | $ 458 | 7/5,0,1,0 | 3600/O | 1920/ASR | 1/29/2021 |
| SFR/D | 1425 | Elin Pointe Dr | $1,300,000 | $ 572 | 4/2,0,1,0 | 2273/A | 2004/ASR | 2/2/2021 |
| TWNHS/A | 1321 E | Grand AVE #E | $910,000 | $ 671 | 3/2,0,1,0 | 1356/A | 1989/ASR | 2/4/2021 |
| SFR/D | 1205 E | Acacia AVE | $1,650,000 | $ 709 | 4/4,0,0,0 | 2326/O | 1949/PUB | 2/5/2021 |
| CONDO/A | 215 W | Palm AVE #301 | $732,000 | $ 644 | 2/2,0,0,0 | 1136/A | 1981/ASR | 2/10/2021 |
| TWNHS/A | 1629 E | Palm AVE #4 | $959,000 | $ 598 | 3/2,0,1,0 | 1605/A | 1991/ASR | 2/17/2021 |
| DPLX/D | 504 E | Oak AVE | $1,360,000 | $ 904 | 4/2,0,1,0 | 1504/P | 1948/PUB | 2/18/2021 |
| TWNHS/A | 537 E | Walnut AVE #A | $892,000 | $ 562 | 2/2,0,1,0 | 1588/A | 1989/ASR | 2/23/2021 |
| SFR/D | 1211 E | Acacia AVE | $1,680,000 | $ 778 | 3/3,0,0,0 | 2160/A | 1949/ASR | 2/24/2021 |
| SFR/D | 859 | Penn ST | $1,200,000 | $ 1,043 | 3/1,0,1,0 | 1151/A | 1965/ASR | 2/26/2021 |
| SFR/D | 720 W | Sycamore AVE | $2,315,000 | $ 681 | 4/3,0,1,0 | 3400/A | 2015/ASR | 3/2/2021 |
| SFR/D | 1502 E | Maple AVE | $2,000,000 | $ 890 | 4/3,0,0,0 | 2248/A | 1954/ASR | 3/4/2021 |
| SFR/D | 771 | California ST | $1,535,000 | $ 1,021 | 3/1,2,0,0 | 1503/O | 1948/ASR | 3/9/2021 |
| CONDO/A | 770 W | Imperial AVE #85 | $620,000 | $ 667 | 2/2,0,0,0 | 930/A | 1966/ASR | 3/17/2021 |
| CONDO/A | 745 | Main ST #201 | $764,000 | $ 651 | 2/2,0,0,0 | 1173/P | 1977/ASR | 3/17/2021 |
| CONDO/A | 935 | Main ST #101 | $820,000 | $ 629 | 2/2,0,0,0 | 1304/A | 1981/ASR | 3/17/2021 |
| SFR/D | 624 W | Acacia AVE | $1,570,000 | $ 1,113 | 4/2,0,0,0 | 1410/A | 1948/ASR | 3/17/2021 |
| DPLX/D | 528 | Penn ST | $1,595,000 | $ 846 | 6/3,0,0,0 | 1886/P | 1955/PUB | 3/17/2021 |
| CONDO | 1349 E | Grand AVE #E | $910,000 | $ 671 | 3/2,0,1,0 | 1356/A | 1989 | 3/18/2021 |
| SFR/D | 631 | Center ST | $1,375,000 | $ 615 | 4/1,0,1,0 | 2235/A | 1943/ASR | 3/18/2021 |
| CONDO/A | 745 | Main ST #302 | $729,500 | $ 622 | 2/2,0,0,0 | 1173/A | 1977/ASR | 3/19/2021 |
| SFR/D | 303 E | Mariposa AVE | $1,425,000 | $ 1,442 | 2/2,0,0,0 | 988/A | 1960/ASR | 3/25/2021 |
| SFR/D | 431 | Whiting ST | $1,685,000 | $ 1,093 | 3/1,1,0,0 | 1541/A | 1926/ASR | 3/26/2021 |
| SFR/D | 812 | Penn ST | $1,450,000 | $ 621 | 3/3,0,0,0 | 2335/A | 1977/ASR | 3/30/2021 |
| SFR/D | 742 | Eucalyptus DR | $1,214,500 | $ 1,390 | 3/1,0,0,0 | 874/A | 1920/ASR | 4/1/2021 |
| SFR/D | 635 | Lomita ST | $1,340,000 | $ 1,059 | 3/1,0,0,0 | 1265/E | 1943/ASR | 4/6/2021 |
| SFR | 527 | Arena ST | $1,650,000 | $ 2,242 | 2/1,0,0,0 | 736/ | 1925 | 4/7/2021 |
| CONDO/A | 770 W | Imperial AVE #58 | $620,000 | $ 654 | 2/1,1,0,0 | 948/A | 1966/ASR | 4/9/2021 |
| CONDO/A | 745 | Main ST #305 | $754,000 | $ 643 | 2/2,0,0,0 | 1173/A | 1977/ASR | 4/13/2021 |
| TWNHS/A | 408 | Richmond ST #10 | $1,180,000 | $ 784 | 3/3,0,1,0 | 1505/P | 1990/PUB | 4/13/2021 |
| TWNHS/A | 1349 E | Grand AVE #A | $985,500 | $ 666 | 3/2,0,1,0 | 1480/A | 1989/ASR | 4/19/2021 |
| SFR/A | 312 E | Maple AVE | $1,050,000 | $ 1,274 | 2/1,0,0,0 | 824/A | 1929/ASR | 4/20/2021 |
| CONDO/A | 745 | Main ST #103 | $740,000 | $ 631 | 2/2,0,0,0 | 1173/P | 1977/PUB | 4/23/2021 |
| SFR/D | 404 | Washington ST | $1,610,000 | $ 1,006 | 3/2,0,0,0 | 1600/AP | 1953/ASR | 4/28/2021 |
| SFR/D | 424 | Standard ST | $1,780,000 | $ 898 | 3/1,1,1,0 | 1983/P | 1985/PUB | 4/29/2021 |
| SFR/D | 407 | Standard ST | $1,595,000 | $ 764 | 3/2,0,1,0 | 2088/P | 1985/PUB | 4/30/2021 |
| SFR/D | 718 W | Pine AVE | $2,125,000 | $ 1,154 | 3/2,0,0,0 | 1842/A | 1918/ASR | 4/30/2021 |
| SFR | 928 | Fairing PL | $1,945,000 | $ 654 | 4/3,0,1,0 | 2975/A | 2019/ASR | 5/10/2021 |
| SFR/D | 900 | Lomita ST | $2,700,000 | $ 729 | 5/4,0,1,0 | 3704/B | 2021/BLD | 5/11/2021 |
| SFR/D | 735 | Lomita ST | $1,505,000 | $ 965 | 3/2,0,0,0 | 1560/A | 1948/ASR | 5/13/2021 |
| SFR/D | 400 | Maryland ST | $2,250,000 | $ 751 | 4/3,0,1,0 | 2998/A | 1947/PUB | 5/13/2021 |
| SFR/D | 627 | Penn ST | $2,851,000 | $ 879 | 5/5,0,0,0 | 3244/A | 1941/ASR | 5/13/2021 |
| TWNHS/A | 1349 E | Grand | $850,000 | $ 627 | 3/2,0,1,0 | 1356/P | 1989/PUB | 5/17/2021 |
| TWNHS/A | 1329 E | Grand AVE #D | $980,000 | $ 662 | 3/2,0,1,0 | 1480/A | 1989/ASR | 5/17/2021 |
| TWNHS/A | 310 W | Imperial AVE #4 | $800,000 | $ 601 | 2/3,0,0,0 | 1331/P | 1979/PUB | 5/18/2021 |
| SFR/D | 304 W | Oak | $1,472,500 | $ 1,658 | 2/1,0,0,0 | 888/A | 1939/ASR | 5/19/2021 |
| TWNHS/D | 1488 | Elin Pointe DR | $1,275,000 | $ 646 | 3/2,0,1,0 | 1973/A | 2006/ASR | 5/20/2021 |
| CONDO/A | 770 W | Imperial AVE #76 | $610,000 | $ 607 | 2/1,0,0,1 | 1005/A | 1966/ASR | 5/21/2021 |
| CONDO/A | 950 | Main ST #201 | $785,000 | $ 668 | 2/2,0,0,0 | 1175/SEE | 1980/PUB | 5/23/2021 |
| SFR/D | 813 | Center ST | $1,565,000 | $ 971 | 3/1,1,0,0 | 1611/A | 1943/ASR | 5/24/2021 |
| SFR/D | 704 W | Acacia AVE | $1,799,000 | $ 789 | 4/3,0,0,0 | 2280/A | 1978/PUB | 5/28/2021 |
| SFR/D | 1224 E | Acacia AVE | $2,225,000 | $ 623 | 4/4,0,1,0 | 3573/A | 2006/ASR | 5/28/2021 |
| SFR/D | 120 E | Pine | $1,400,000 | $ 1,137 | 3/1,0,1,0 | 1231/A | 1961/ASR | 6/4/2021 |
| SFR/D | 615 | Maryland ST | $2,599,000 | $ 812 | 5/4,0,0,0 | 3200/P | 1942/PUB | 6/7/2021 |
| SFR/D | 745 | Loma Vista ST | $1,295,000 | $ 1,273 | 3/2,0,0,0 | 1017/AP | 1952/APP | 6/8/2021 |
| SFR/D | 516 W | Walnut AVE | $1,640,000 | $ 1,125 | 3/3,0,0,0 | 1458/A | 1922/ASR | 6/8/2021 |
| SFR/D | 801 | Bungalow DR | $1,733,222 | $ 1,161 | 3/2,0,0,0 | 1493/A | 1943/ASR | 6/11/2021 |
| SFR/D | 746 | Maryland ST | $2,150,000 | $ 843 | 3/3,0,0,0 | 2550/A | 1942/ASR | 6/11/2021 |
| SFR/D | 536 | Arena ST | $2,800,000 | $ 790 | 4/3,0,1,0 | 3546/A | 1990/ASR | 6/11/2021 |
| SFR/D | 1426 E | Mariposa AVE | $2,825,000 | $ 713 | 5/4,0,1,0 | 3960/A | 2007/BLD | 6/11/2021 |
| TWNHS/A | 1333 E | Grand AVE #E | $896,000 | $ 661 | 3/2,0,1,0 | 1356/P | 1989/PUB | 6/15/2021 |
| SFR | 625 | Loma Vista ST | $2,500,000 | $ 817 | 5/4,0,0,0 | 3061/ | 2002 | 6/17/2021 |
| SFR/D | 206 | Sycamore AVE | $3,500,000 | $ 1,135 | 4/3,0,0,0 | 3083/OTH | 1947/PUB | 6/18/2021 |
| SFR/D | 922 | Fairing PL | $2,010,000 | $ 631 | 4/4,0,0,0 | 3187/A | 2019/BLD | 6/21/2021 |
| SFR | 928 | Eucalyptus DR | $3,350,000 | $ 719 | 5/5,0,0,0 | 4662/D | 2021 | 6/21/2021 |
| SFR/D | 860 | Lomita ST | $1,400,000 | $ 1,292 | 3/1,0,0,0 | 1084/A | 1952/ASR | 6/22/2021 |
| CONDO/A | 745 | Main ST #205 | $749,000 | $ 639 | 2/2,0,0,0 | 1173/A | 1977/ASR | 6/23/2021 |
| SFR/D | 439 | Lomita ST | $1,512,500 | $ 932 | 3/2,0,0,0 | 1622/A | 1952/ASR | 6/29/2021 |
| TWNHS/A | 1365 E | Grand AVE #F | $1,000,000 | $ 676 | 3/2,0,1,0 | 1480/A | 1989/ASR | 6/30/2021 |
| SFR/D | 948 | Loma Vista ST | $1,565,000 | $ 602 | 4/3,0,0,0 | 2600/A | 1922/PUB | 7/1/2021 |
| SFR/D | 1201 E | Acacia AVE | $1,425,000 | $ 994 | 3/2,0,0,0 | 1433/A | 1949/APP | 7/2/2021 |
| TWNHS/A | 826 | Main ST #5 | $1,100,000 | $ 633 | 3/2,0,1,0 | 1737/A | 2004/ASR | 7/7/2021 |
| SFR/D | 708 W | Oak AVE | $1,450,000 | $ 762 | 4/3,0,0,0 | 1902/A | 1926/ASR | 7/9/2021 |
| SFR/D | 206 W | Oak AVE | $1,900,000 | $ 1,035 | 3/0,1,1,0 | 1835/A | 1947/ASR | 7/9/2021 |
| SFR/D | 409 | Lomita ST | $2,125,000 | $ 581 | 5/2,3,0,0 | 3657/A | 2007/ASR | 7/12/2021 |
| CONDO/D | 1418 | Elin Pointe DR | $1,585,000 | $ 656 | 4/2,0,1,0 | 2415/P | 2004/PUB | 7/15/2021 |
| SFR/D | 926 | Virginia ST | $1,336,500 | $ 1,482 | 2/1,0,0,0 | 902/A | 1951/ASR | 7/20/2021 |
| SFR/D | 507 | Concord ST | $2,700,000 | $ 781 | 4/4,0,0,0 | 3455/A | 2003/OTH | 7/21/2021 |
| SFR/D | 849 | Maryland ST | $1,835,000 | $ 865 | 3/2,1,0,0 | 2122/SEE | 2011/BLD | 7/22/2021 |
| SFR/D | 607 | Arena ST | $1,662,500 | $ 1,231 | 3/2,0,0,0 | 1350/A | 1950/PUB | 7/23/2021 |
| SFR/D | 443 | Eucalyptus DR | $1,862,000 | $ 718 | 4/3,0,0,0 | 2594/A | 1991/ASR | 7/27/2021 |
| SFR/D | 626 | Loma Vista ST | $4,000,000 | $ 938 | 5/5,0,0,0 | 4264/A | 2004/OTH | 7/27/2021 |
| SFR/D | 1008 E | Walnut AVE | $1,304,000 | $ 801 | 3/2,0,0,0 | 1627/A | 1952/ASR | 7/28/2021 |
| CONDO | 770 W | Imperial AVE #88 | $720,000 | $ 637 | 3/1,1,0,0 | 1131/ | 1966 | 7/30/2021 |
| TWNHS/A | 703 | Main ST #2 | $1,020,000 | $ 643 | 3/2,1,1,0 | 1587/A | 1992/ASR | 7/30/2021 |
| CONDO/A | 900 | Cedar ST #5 | $725,000 | $ 616 | 2/1,1,0,0 | 1177/A | 1978/ASR | 8/6/2021 |
| CONDO/A | 950 | Main ST #302 | $700,000 | $ 596 | 2/2,0,0,0 | 1175/E | 1982/EST | 8/11/2021 |
| TPLX/A | 330 | Bungalow DR | $1,900,000 | $ 683 | 7/3,0,0,0 | 2782/A | 1958/ASR | 8/13/2021 |
| SFR/D | 510 | Oregon ST | $1,365,000 | $ 1,051 | 3/2,0,0,0 | 1299/A | 1953/ASR | 8/19/2021 |
| SFR/D | 800 | McCarthy CT | $1,900,000 | $ 1,117 | 3/2,0,1,0 | 1701/A | 1952/ASR | 8/20/2021 |
| SFR/D | 929 | Sheldon ST | $2,375,000 | $ 854 | 4/3,0,1,0 | 2781/A | 2019/BLD | 8/20/2021 |
| SFR/D | 905 | Hillcrest ST | $1,798,000 | $ 616 | 5/2,2,0,0 | 2919/A | 1978/PUB | 8/25/2021 |
| SFR/D | 1218 E | Sycamore AVE | $2,700,000 | $ 652 | 4/3,0,0,1 | 4144/P | 1952/PUB | 8/25/2021 |
| CONDO/A | 950 | Main ST #203 | $650,000 | $ 553 | 2/2,0,0,0 | 1175/A | 1982/ASR | 8/26/2021 |
| TWNHS/A | 366 | Richmond ST | $1,449,000 | $ 657 | 4/3,0,1,0 | 2205/A | 2000/ASR | 8/26/2021 |
| CONDO/A | 770 W | Imperial AVE #2 | $434,900 | $ 611 | 1/1,0,0,0 | 712/A | 1966/PUB | 8/27/2021 |
| CONDO/A | 950 | Main ST #103 | $750,000 | $ 638 | 2/1,1,0,0 | 1175/P | 1982/PUB | 8/27/2021 |
| CONDO/A | 770 W | Imperial AVE #62 | $550,000 | $ 565 | 2/2,0,0,0 | 973/A | 1966/ASR | 8/30/2021 |
| TWNHS/A | 1313 E | Grand AVE #B | $925,000 | $ 682 | 3/1,1,1,0 | 1356/A | 1989/PUB | 9/1/2021 |
| SFR/D | 1307 E | Walnut AVE | $1,700,000 | $ 787 | 4/3,0,0,0 | 2159/A | 1948/ASR | 9/1/2021 |
| TWNHS/A | 216 | Loma Vista ST #B | $985,000 | $ 692 | 3/3,0,0,0 | 1423/A | 1990/PUB | 9/3/2021 |
| CONDO/A | 745 | Main ST #102 | $690,000 | $ 588 | 2/1,1,0,0 | 1173/P | 1977/PUB | 9/8/2021 |
| TWNHS/A | 1309 E | Grand AVE | $919,000 | $ 678 | 3/3,0,0,0 | 1356/P | 1989/PUB | 9/10/2021 |
| TWNHS/A | 309 | Kansas ST #B | $1,325,000 | $ 653 | 3/2,0,1,0 | 2030/A | 2006/PUB | 9/10/2021 |
| SFR/D | 612 | Eucalyptus DR | $1,531,000 | $ 878 | 3/2,0,0,0 | 1744/A | 1930/ASR | 9/15/2021 |
| SFR/D | 1420 E | Sycamore AVE | $1,630,000 | $ 903 | 4/3,0,0,0 | 1806/AP | 1955/ASR | 9/16/2021 |
| SFR/D | 905 E | Pine AVE | $2,700,000 | $ 740 | 4/2,1,1,0 | 3651/A | 2008/ASR | 9/17/2021 |
| CONDO/A | 818 | Main ST #303 | $775,000 | $ 551 | 2/2,0,0,0 | 1406/A | 1979/ASR | 9/20/2021 |
| TWNHS/A | 356 | Virginia ST #102 | $780,000 | $ 644 | 2/2,0,0,0 | 1211/A | 1981/PUB | 9/21/2021 |
| SFR/D | 1400 E | Palm AVE | $1,450,000 | $ 1,224 | 3/1,0,0,0 | 1185/A | 1951/PUB | 9/21/2021 |
| SFR/D | 725 | Center ST | $2,851,000 | $ 747 | 5/4,0,0,0 | 3818/P | 2005/PUB | 9/24/2021 |
| SFR/D | 1523 E | Mariposa AVE | $1,995,213 | $ 952 | 4/3,0,0,0 | 2095/A | 1952/ASR | 9/28/2021 |
| CONDO/A | 1225 E | Grand unit G AVE #G | $1,170,000 | $ 661 | 2/2,0,1,0 | 1770/A | 2006/ASR | 9/29/2021 |
| SFR/D | 513 W | Sycamore AVE | $2,738,300 | $ 641 | 5/4,0,0,0 | 4274/A | 2005/PUB | 9/29/2021 |
| SFR/D | 630 | Maryland ST | $1,560,000 | $ 952 | 3/2,0,0,0 | 1638/A | 1942/ASR | 9/30/2021 |
| CONDO/A | 215 W | Palm AVE #104 | $822,000 | $ 724 | 2/2,0,0,0 | 1136/P | 1981/PUB | 10/1/2021 |
| TWNHS/A | 1345 E | Grand AVE #D | $925,000 | $ 679 | 3/2,0,1,0 | 1362/P | 1989/PUB | 10/1/2021 |
| TWNHS/A | 770 W | Imperial AVE #46 | $580,000 | $ 492 | 2/1,0,1,0 | 1180/P | 1966/PUB | 10/8/2021 |
| TWNHS/A | 310 W | Imperial AVE #8 | $745,000 | $ 560 | 2/2,0,1,0 | 1331/A | 1979/ASR | 10/18/2021 |
| SFR/D | 402 E | Sycamore AVE | $1,600,000 | $ 1,497 | 3/1,0,0,0 | 1069/A | 1948/PUB | 10/20/2021 |
| SFR/D | 517 W | Mariposa AVE | $1,630,000 | $ 1,070 | 3/0,2,0,0 | 1524/A | 1952/ASR | 10/20/2021 |
| SFR/D | 759 | Sheldon ST | $1,894,000 | $ 1,175 | 3/2,0,0,0 | 1612/P | 1975/PUB | 10/25/2021 |
| SFR/A | 738 | Main ST #302 | $810,000 | $ 644 | 2/2,0,0,0 | 1258/A | 1979/PUB | 11/3/2021 |
| SFR/D | 633 | California ST | $2,000,000 | $ 1,059 | 4/2,0,0,0 | 1889/P | 1965/PUB | 11/4/2021 |
| SFR/D | 615 W | Maple AVE | $2,795,000 | $ 858 | 5/3,0,1,0 | 3257/P | 1998/PUB | 11/5/2021 |
| SFR/D | 940 | Virginia ST | $1,925,000 | $ 893 | 3/2,0,1,0 | 2156/AP | 1938/ASR | 11/10/2021 |
| SFR/D | 402 | Virginia ST | $2,050,000 | $ 1,006 | 3/2,0,0,0 | 2037/AP | 1912/ASR | 11/10/2021 |
| SFR/D | 511 | Richmond ST | $1,450,000 | $ 1,033 | 3/2,0,0,0 | 1404/A | 1972/ASR | 11/12/2021 |
| SFR/D | 507 W | Sycamore AVE | $1,800,000 | $ 1,322 | 3/2,0,0,0 | 1362/A | 1972/ASR | 11/12/2021 |
| SFR/D | 721 W | Sycamore AVE | $1,725,000 | $ 781 | 4/1,2,0,0 | 2210/A | 1979/ASR | 11/15/2021 |
| TWNHS/A | 223 | Penn ST #B | $1,120,000 | $ 609 | 3/2,0,1,0 | 1840/A | 2008/ASR | 11/16/2021 |
| TWNHS | 518 E | Imperial AVE | $1,400,000 | $ 709 | 4/3,0,1,0 | 1974/ | 2019 | 11/17/2021 |
| TWNHS/A | 400 | Richmond ST #1 | $1,180,000 | $ 820 | 3/2,0,1,0 | 1439/P | 1990/PUB | 11/18/2021 |
| TWNHS/A | 544 E | Imperial AVE | $1,215,000 | $ 691 | 3/3,0,1,0 | 1758/A | 2019/ASR | 11/18/2021 |
| SFR/D | 128 W | Maple AVE | $1,830,000 | $ 1,017 | 4/2,1,0,0 | 1800/O | 1929/ASR | 11/18/2021 |
| SFR/D | 624 | Sierra ST | $2,925,000 | $ 788 | 4/4,0,0,0 | 3711/A | 1989/PUB | 11/19/2021 |
| SFR/D | 863 | Bungalow DR | $3,150,000 | $ 819 | 4/3,0,1,0 | 3848/A | 2002/ASR | 11/19/2021 |
| CONDO/A | 227 E | Oak AVE #203 | $790,000 | $ 601 | 2/2,0,0,0 | 1315/A | 1979/PUB | 11/22/2021 |
| TWNHS/A | 320 E | Imperial AVE #1 | $1,010,000 | $ 563 | 3/2,0,1,0 | 1793/P | 2004/PUB | 11/23/2021 |
| SFR/D | 541 W | Mariposa AVE | $1,360,000 | $ 1,253 | 3/2,0,0,0 | 1085/A | 1948/ASR | 11/23/2021 |
| SFR/D | 831 | Pepper ST | $1,675,000 | $ 1,193 | 3/2,0,0,0 | 1404/A | 1952/ASR | 11/23/2021 |
| SFR/D | 1012 E | Mariposa AVE | $2,762,500 | $ 903 | 5/4,0,0,0 | 3060/P | 1943/PUB | 11/23/2021 |
| SFR/D | 416 E | Walnut AVE | $1,880,000 | $ 879 | 3/2,0,1,0 | 2140/A | 1911/ASR | 12/2/2021 |
| SFR/D | 125 W | Oak AVE | $1,505,000 | $ 1,695 | 2/1,0,0,0 | 888/A | 1950/PUB | 12/7/2021 |
| SFR/D | 612 | Eucalyptus DR | $2,137,500 | $ 1,226 | 3/2,0,0,0 | 1744/A | 1930/ASR | 12/8/2021 |
| CONDO/A | 356 | Virginia ST #202 | $846,000 | $ 699 | 2/2,0,0,0 | 1211/A | 1981/ASR | 12/10/2021 |
| SFR/D | 510 | Oregon ST | $1,580,000 | $ 1,216 | 3/2,0,0,0 | 1299/A | 1953/ASR | 12/17/2021 |
| TWNHS/A | 362 | Richmond ST | $1,313,000 | $ 727 | 3/3,0,1,0 | 1807/A | 2000/ASR | 12/21/2021 |
| SFR/D | 351 | Whiting ST | $3,065,000 | $ 1,188 | 4/3,0,0,0 | 2579/A | 1929/ASR | 12/21/2021 |
| CONDO/A | 770 Avenue W | Imperial AVE W #67 | $540,000 | $ 533 | 2/1,0,1,0 | 1014/A | 1966/ASR | 12/23/2021 |
| SFR/D | 741 | Bungalow DR | $1,500,000 | $ 1,039 | 2/2,0,0,0 | 1444/A | 1943/ASR | 12/23/2021 |
Keith Kyle, with Vista Sotheby’s International is a top realtor in El Segundo and the South Bay and looks forward to helping you with all of your real estate needs.


sales closing during the month. The average “list” price was $1,167,357