El Segundo homes for sale

April Real Estate Recap – El Segundo Home Sales at a Glance

Take a look at the El Segundo real estate market that was for April 2021…..by the numbers.  It was definitely an active months with 13 homes, condos and townhomes closing escrow, 14 in escrow and another 9 active listings.  Homes averaged only 14 days on the market before selling and the median home price was an impressive $1,280,000.  See how that compares with other months on our El Segundo real estate trends and statistics page.

Search the current homes for sale in El Segundo

April 2021 Real Estate Stats for El Segundo
El Segundo homes for sale

Good Number for January Home Sales and Property Prices in El Segundo

Take a look at the homes, townhomes and condos that sold in  El Segundo during January.    It was  a pretty solid month with 12 home sales and an average sales price of $1,522,000.

View the current El Segundo homes for sale and active listings

January 2021 Home Sales and Property Prices in El Segundo CA

Type St# Address Price $ Per Sq Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 935 Main ST #206 $759,000 $582.06 2/2,0,0,0 1304/A 1981/ASR 1/6/2021
CONDO/A 538 E Imperial AVE $870,000 $699.92 2/2,0,1,0 1243/B 2020/BLD 1/27/2021
SFR/D 209 E Maple AVE $1,375,000 $929.05 4/2,0,0,0 1480/A 1929/ASR 1/29/2021
DPLX/A 943 Hillcrest ST $1,383,500 $678.19 5/3,0,0,0 2040/AP 1982/SLR 1/14/2021
SFR/D 406 Standard ST $1,492,000 $906.44 3/1,1,0,0 1646/A 1995/ASR 1/12/2021
SFR/D 317 Loma Vista ST $1,500,000 $833.33 3/2,0,0,0 1800/O 1929/ASR 1/12/2021
SFR/D 876 Center ST $1,535,000 $748.78 3/2,0,0,0 2050/A 1954/ASR 1/6/2021
SFR/D 115 W Maple AVE $1,650,000 $458.33 7/5,0,1,0 3600/O 1920/ASR 1/29/2021
SFR/D 839 Eucalyptus DR $1,779,000 $992.75 4/3,0,0,0 1792/O 1948/PUB 1/27/2021
SFR/D 844 California ST $1,790,000 $798.75 3/1,2,0,0 2241/A 1948/ASR 1/21/2021
SFR/D 754 Virginia ST $1,930,000 $867.03 4/3,0,0,0 2226/SEE 1915/ASR 1/21/2021
SFR/D 627 W Mariposa AVE $2,200,000 $768.96 5/2,1,0,0 2861/A 2018/SEE 1/6/2021

The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 2/5/21

January’s Top Sale in El Segundo – 627 W Mariposa Sells at $2,200,000

627 Mariposa Starts 2021 off right closing at $2.2M

It didn’t take long for a $2.0M+ home sale in the coastal community of El Segundo in 2021. The highest priced home sale of the month was a beautiful single family home located at 627 Mariposa. Listing at $2,149,000 the home sold over asking priced and closed at $2,200,000. The sleek and contemporary home was newer construction built in 2018 and offered 5 bedrooms, 3 baths, approximately 2,861 square feet on a 5,000+ foot lot.

627 W Mariposa, El Segundo


Listing courtesy of Taya Dicarlo – Compass

See the El Segundo Homes that Sold in December

It was a great month for home sales in El Segundo…..especially for December.  There were 16 on market homes sold during the month which is much higher than usual. The median “list” price of the homes that sold was $1,862,000 with the median “sold” price at $1,781,750. Those are huge numbers for El Segundo. The average price per foot was $725 and average days on market was only 41.

View the current homes for sale in El Segundo

December 2020 Home Sales and Property Prices in El Segundo

MLS Type Address Price $ Per Sq Ft Bed/Bath Sq Feet Year
SB20231231 CONDO/A 215 W Palm AVE #302 $719,000 $632.92 2/2,0,0,0 1136/A 1981/ASR
SR20222318 TWNHS/A 1333 E Grand AVE #A $900,000 $608.11 3/3,0,0,0 1480/A 1989/PUB
SB20226447 TWNHS/A 526 Sierra PL #15 $920,000 $568.60 3/1,1,1,0 1618/A 1992/ASR
20646626 SFR 945 Eucalyptus DR $1,349,000 $1,214.22 3/2,0,0,0 1111/ 1919
SB20194535 SFR/D 1125 E Acacia AVE $1,485,000 $559.95 5/3,0,0,0 2652/A 1949/ASR
SB20119849 SFR/D 747 Lomita ST $1,500,000 $848.42 3/2,0,0,0 1768/A 1943/ASR
SB20174374 SFR/D 220 W Acacia AVE $1,570,000 $630.52 4/2,1,0,0 2490/OTH 1964/PUB
SB20150639 SFR/A 738 W Mariposa AVE $1,750,000 $680.67 4/1,2,0,0 2571/P 1931/ASR
PV20199970 SFR/D 920 Fairing PL $1,825,000 $613.45 4/3,0,1,0 2975/OTH 2019/ASR
SB20167275 SFR/D 816 Sheldon ST $1,837,000 $680.37 4/4,0,0,0 2700/OTH 2000/ASR
SB20129684 SFR/D 211 W Walnut AVE $1,850,000 $740.00 3/3,0,0,0 2500/O 1952/ASR
SB20210382 SFR/D 517 Kansas ST $1,865,000 $728.52 4/3,0,0,0 2560/A 1952/ASR
SB20219007 SFR/D 802 Center ST $1,995,000 $913.88 4/3,0,1,0 2183/A 1950/ASR
SB20180164 SFR/D 1414 E Oak AVE $2,100,000 $833.33 4/3,0,0,0 2520/AP 1954/ASR
SB20225736 SFR/D 700 W Sycamore AVE $2,315,000 $674.73 4/4,0,0,0 3431/A 2015/ASR
SB20219839 SFR/D 709 W Pine AVE $3,250,000 $682.77 5/4,0,0,0 4760/A 1992/ASR

See the Homes that Sold in El Segundo During November

Home sales and home prices in El Segundo CA

November was an impressive month for both the number of home sales in El Segundo and the prices with 13 on market property sales.

  The median “asking” price was $1,199,000 with the median “sold” price at $1,180,000 indicating that we’re still in a very hot seller’s market.

The average price per foot (not super relavant in El Segundo) was $722 and the average days on market was 38 wit the median days on market before selling a very brief 10.

November 2020 Home Sales and Prices in El Segundo CA

MLS # Type St# Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SB20154120 CONDO/A 770 W Imperial AVE #40 $520,000 $517 2/1,0,1,1 1005/A 1966/ASR 11/24/2020
SB20196341 CONDO/A 215 W Palm AVE #204 $700,000 $616 2/2,0,0,0 1136/A 1981/ASR 11/13/2020
SB20178633 CONDO/A 935 Main ST #304 $755,000 $568 2/2,0,0,0 1329/A 1981/ASR 11/4/2020
SW20067963 TWNHS/A 530 E Imperial AVE $878,990 $707 2/2,0,1,0 1243/B 2018/BLD 11/25/2020
20644336 TWNHS 1225 E Grand AVE #C $1,020,000 $576 2/2,0,1,0 1770/ 2006 11/16/2020
SB20186840 CONDO/A 1710 E Mariposa AVE #1 $1,039,000 $619 3/3,0,0,0 1679/A 2013/BLD 11/13/2020
SB20163721 TWNHS/A 210 Whiting ST #E $1,180,000 $664 3/3,0,1,0 1778/A 2003/ASR 11/10/2020
SB20029624 TWNHS/A 355 Concord ST #1 $1,200,000 $530 3/2,0,1,0 2265/D 1991/ASR 11/18/2020
SR20191960 SFR/A 1448 Elin Pointe DR $1,201,000 $609 3/2,0,1,0 1973/A 2004/PUB 11/25/2020
PV20131522 SFR/D 615 Lomita ST $1,559,500 $828 3/1,1,0,0 1884/A 1943/ASR 11/12/2020
SB20209821 SFR/D 1318 E Pine AVE $2,000,000 $1,241 3/2,0,0,0 1612/A 1950/ASR 11/12/2020
SB20185377 SFR/D 636 Sierra ST $2,025,000 $1,033 4/3,0,0,0 1960/D 1941/ASR 11/20/2020
SB20189691 SFR/D 620 Whiting ST $2,386,000 $879 4/3,1,0,0 2713/SEE 1947/ASR 11/9/2020

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

el segundo homes for sale

Welcome

Welcome to real estate in the South Bay and El Segundo.  We hope that we are your one source for everything real estate in El Segundo.  From free home search, to MLS access to information on this charming city.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach CA, 90266

Phone:

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

El Segundo real estate specialist Keith Kyle
DRE#01712785

keith kyle

Top Producing Realtor

About Vista Sotheby's

Vista Sotheby's

Vista Sotheby's International Realty is one of the top real estate brokersages in Southern California.

El Segundo Real Estate. All information deemed reliable but not guaranteed.

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Please see our pledge to web accessibility