See the El Segundo Home Sales in July 2021

Take a look below at all of the homes that sold in El Segundo during the month of July 2021.  It was another amazing month for the El Segundo real estate market as demand just never seems to slow.  See how this compares with other months on our El Segundo real estate trends page.

July 2021 Home Sales and Home Prices in El Segundo 

Type Address Price $ Per foot Bed/Bath Sq feet Year Date sold
CONDO 770 W Imperial AVE #88 $720,000 $636.60 3/1,1,0,0 1131/ 1966 7/30/2021
TWNHS/A 703 Main ST #2 $1,020,000 $642.72 3/2,1,1,0 1587/A 1992/ASR 7/30/2021
TWNHS/A 826 Main ST #5 $1,100,000 $633.28 3/2,0,1,0 1737/A 2004/ASR 7/7/2021
SFR/D 1008 E Walnut AVE $1,304,000 $801.48 3/2,0,0,0 1627/A 1952/ASR 7/28/2021
SFR/D 926 Virginia ST $1,336,500 $1,481.71 2/1,0,0,0 902/A 1951/ASR 7/20/2021
SFR/D 1201 E Acacia AVE $1,425,000 $994.42 3/2,0,0,0 1433/A 1949/APP 7/2/2021
SFR/D 708 W Oak AVE $1,450,000 $762.36 4/3,0,0,0 1902/A 1926/ASR 7/9/2021
SFR/D 948 Loma Vista ST $1,565,000 $601.92 4/3,0,0,0 2600/A 1922/PUB 7/1/2021
CONDO/D 1418 Elin Pointe DR $1,585,000 $656.31 4/2,0,1,0 2415/P 2004/PUB 7/15/2021
SFR/D 607 Arena ST $1,662,500 $1,231.48 3/2,0,0,0 1350/A 1950/PUB 7/23/2021
SFR/D 849 Maryland ST $1,835,000 $864.75 3/2,1,0,0 2122/SEE 2011/BLD 7/22/2021
SFR/D 443 Eucalyptus DR $1,862,000 $717.81 4/3,0,0,0 2594/A 1991/ASR 7/27/2021
SFR/D 206 W Oak AVE $1,900,000 $1,035.42 3/0,1,1,0 1835/A 1947/ASR 7/9/2021
SFR/D 409 Lomita ST $2,125,000 $581.08 5/2,3,0,0 3657/A 2007/ASR 7/12/2021
SFR/D 507 Concord ST $2,700,000 $781.48 4/4,0,0,0 3455/A 2003/OTH 7/21/2021
SFR/D 626 Loma Vista ST $4,000,000 $938.09 5/5,0,0,0 4264/A 2004/OTH 7/27/2021

June 2021 El Segundo Home Sales and Property Prices

It was another big month for home sales in El Segundo during the month of June 2021.  The number of home sales was an impressive 17 with a huge median sales prices of $1,733,000 and only average 20 days on market before going into escrow.  Take a look at the current homes for sale in El Segundo CA.

June 2021 El Segundo Home Sales and Property Prices

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sale Date
CONDO/A 745 Main ST #205 $749,000 $638.53 2/2,0,0,0 1173/A 1977/ASR 6/23/2021
TWNHS/A 1333 E Grand AVE #E $896,000 $660.77 3/2,0,1,0 1356/P 1989/PUB 6/15/2021
TWNHS/A 1365 E Grand AVE #F $1,000,000 $675.68 3/2,0,1,0 1480/A 1989/ASR 6/30/2021
SFR/D 745 Loma Vista ST $1,295,000 $1,273.35 3/2,0,0,0 1017/AP 1952/APP 6/8/2021
SFR/D 120 E Pine $1,400,000 $1,137.29 3/1,0,1,0 1231/A 1961/ASR 6/4/2021
SFR/D 860 Lomita ST $1,400,000 $1,291.51 3/1,0,0,0 1084/A 1952/ASR 6/22/2021
SFR/D 439 Lomita ST $1,512,500 $932.49 3/2,0,0,0 1622/A 1952/ASR 6/29/2021
SFR/D 516 W Walnut AVE $1,640,000 $1,124.83 3/3,0,0,0 1458/A 1922/ASR 6/8/2021
SFR/D 801 Bungalow DR $1,733,222 $1,160.90 3/2,0,0,0 1493/A 1943/ASR 6/11/2021
SFR/D 922 Fairing PL $2,010,000 $630.69 4/4,0,0,0 3187/A 2019/BLD 6/21/2021
SFR/D 746 Maryland ST $2,150,000 $843.14 3/3,0,0,0 2550/A 1942/ASR 6/11/2021
SFR 625 Loma Vista ST $2,500,000 $816.73 5/4,0,0,0 3061/ 2002 6/17/2021
SFR/D 615 Maryland ST $2,599,000 $812.19 5/4,0,0,0 3200/P 1942/PUB 6/7/2021
SFR/D 536 Arena ST $2,800,000 $789.62 4/3,0,1,0 3546/A 1990/ASR 6/11/2021
SFR/D 1426 E Mariposa AVE $2,825,000 $713.38 5/4,0,1,0 3960/A 2007/BLD 6/11/2021
SFR 928 Eucalyptus DR $3,350,000 $718.58 5/5,0,0,0 4662/D 2021 6/21/2021
SFR/D 206 Sycamore AVE $3,500,000 $1,135.26 4/3,0,0,0 3083/OTH 1947/PUB 6/18/2021
El Segundo homes for sale

April Real Estate Recap – El Segundo Home Sales at a Glance

Take a look at the El Segundo real estate market that was for April 2021…..by the numbers.  It was definitely an active months with 13 homes, condos and townhomes closing escrow, 14 in escrow and another 9 active listings.  Homes averaged only 14 days on the market before selling and the median home price was an impressive $1,280,000.  See how that compares with other months on our El Segundo real estate trends and statistics page.

Search the current homes for sale in El Segundo

April 2021 Real Estate Stats for El Segundo
El Segundo homes for sale

Good Number for January Home Sales and Property Prices in El Segundo

Take a look at the homes, townhomes and condos that sold in  El Segundo during January.    It was  a pretty solid month with 12 home sales and an average sales price of $1,522,000.

View the current El Segundo homes for sale and active listings

January 2021 Home Sales and Property Prices in El Segundo CA

Type St# Address Price $ Per Sq Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 935 Main ST #206 $759,000 $582.06 2/2,0,0,0 1304/A 1981/ASR 1/6/2021
CONDO/A 538 E Imperial AVE $870,000 $699.92 2/2,0,1,0 1243/B 2020/BLD 1/27/2021
SFR/D 209 E Maple AVE $1,375,000 $929.05 4/2,0,0,0 1480/A 1929/ASR 1/29/2021
DPLX/A 943 Hillcrest ST $1,383,500 $678.19 5/3,0,0,0 2040/AP 1982/SLR 1/14/2021
SFR/D 406 Standard ST $1,492,000 $906.44 3/1,1,0,0 1646/A 1995/ASR 1/12/2021
SFR/D 317 Loma Vista ST $1,500,000 $833.33 3/2,0,0,0 1800/O 1929/ASR 1/12/2021
SFR/D 876 Center ST $1,535,000 $748.78 3/2,0,0,0 2050/A 1954/ASR 1/6/2021
SFR/D 115 W Maple AVE $1,650,000 $458.33 7/5,0,1,0 3600/O 1920/ASR 1/29/2021
SFR/D 839 Eucalyptus DR $1,779,000 $992.75 4/3,0,0,0 1792/O 1948/PUB 1/27/2021
SFR/D 844 California ST $1,790,000 $798.75 3/1,2,0,0 2241/A 1948/ASR 1/21/2021
SFR/D 754 Virginia ST $1,930,000 $867.03 4/3,0,0,0 2226/SEE 1915/ASR 1/21/2021
SFR/D 627 W Mariposa AVE $2,200,000 $768.96 5/2,1,0,0 2861/A 2018/SEE 1/6/2021

The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 2/5/21

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

el segundo homes for sale

Welcome

Welcome to real estate in the South Bay and El Segundo.  We hope that we are your one source for everything real estate in El Segundo.  From free home search, to MLS access to information on this charming city.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach CA, 90266

Phone:

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

El Segundo real estate specialist Keith Kyle
DRE#01712785

keith kyle

Top Producing Realtor

About Vista Sotheby's

Vista Sotheby's

Vista Sotheby's International Realty is one of the top real estate brokersages in Southern California.

El Segundo Real Estate. All information deemed reliable but not guaranteed.

This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Please see our pledge to web accessibility