Category: Homes for sale
El Segundo Home Sales Show HUGE increases in June of 2016
By Keith Kyle
The numbers are in and June 2016 was a big month in terms of both the number of homes sold and the prices. Home prices were up year over year in every South Bay city other than Manhattan Beach and El Segundo was, perhaps, the most impressive. 17 homes sold in June at a stunning $1,121,000 which is way higher than normal. It’s rare to see median prices in the million dollar price range in this small coastal community. To see the homes sold in Manhattan Beach for June 2016 view our recent sales information.
| City | Homes Sold |
June 2016 Median |
June 2015 Median |
Year over Year % Change% |
| Carson | 63 | $450,000 | $425,000 | 5.8% |
| El Segundo | 17 | $1,121,000 | $888,000 | 26.2% |
| Gardena | 47 | $430,000 | $399,000 | 7.8% |
| Harbor City | 18 | $547,000 | $360,000 | 51.9% |
| Hawthorne | 37 | $624,000 | $539,000 | 15.7% |
| Hermosa Beach | 24 | $1,248,000 | $1,230,000 | 3.6% |
| Lawndale | 13 | $519,000 | $450,000 | 15.2% |
| Lomita | 16 | $555,000 | $530,000 | 4.7% |
| Long Beach | 408 | $470,000 | $450,000 | 4.4% |
| Manhattan Beach | 40 | $1,962,000 | $2,400,000 | -18.25% |
| Marina Del Rey | 32 | $900,000 | $810,000 | 11.1% |
| Palos Verdes Estates | 39 | $1,533,000 | $1,500,000 | 2.2% |
| Playa Del Rey | 22 | $603,000 | $610,000 | -1.2% |
| Rancho Palos Verdes | 75 | $1,200,000 | $1,110,000 | 8.2% |
| Redondo Beach | 106 | $950,000 | $870,000 | 9.2% |
| San Pedro | 79 | $500,000 | $472,000 | 6% |
| Torrance | 163 | $635,000 | $597,000 | 6.3% |
| Westchester | 44 | $1,050,000 | $923,000 | 13.8% |
El Segundo Alternative – 618 1st Street in Hermosa Beach
By Keith Kyle
**update….this home has sold since this was initially posted.**
While we may be focused on El Segundo real estate we do have listings elsewhere as well. Located just a few short blocks to the beach at 618 1st Street, this beautiful detached Cape Cod designed townhome offers the best in beach living in Hermosa Beach. Very rare for this area of Hermosa, the home is completely detached and feels like a single family home with great outdoor spaces and a private entry. With a mid level entry and reverse floorplan, the formal entry offers soaring ceilings, hardwood floors and is bathed in natural light. Entry level features the master suite, 2 spacious bedrooms, convenient laundry area, and a full bath. The enormous master suite features dual walk in closets, new carpet and paint, and an beautiful bath with jacuzzi tub and shower. The upper level offers an incredible amount of space with an open and flexible layout that can adapt to your lifestyle. The living room features vaulted ceilings, beautiful gas fireplace, and 4 French doors allow for direct access to the patio to take in the near perfect weather. The top floor also features an oversized and open kitchen with recessed lights, stainless appliances sits cental to both the living room and huge dining room. Head up to the rooftop deck for great ocean and city light views. The home also offers a nice backyard area with deck and artificial turf, and a two car attached garage. All of this ideally located in Hermosa Beach, recently voted the 10th “Happiest Seaside Towns in America” by Coastal Living Magazine.
Contact listing agent Keith Kyle with Vista Sotheby’s International Realty for more information or for a private showing. Details and videos at 618FirstStreet.com
May 2016 Home Sales in El Segundo
El Segundo saw a very slight year over year price decrease in May with 12 homes sold this month at a median price of around $803,000 This was a fairly typical month in El Segundo both in terms of the number of homes sold and the median home prices. Click here to see the homes sold in El Segundo for May of 2016.
| City | Homes Sold |
May 2016 Median |
May 2015 Median |
Year over Year % Change% |
| Carson | 57 | $453,000 | $410,000 | 10.4% |
| El Segundo | 12 | $803,000 | $804,000 | -.1% |
| Gardena | 47 | $425,000 | $405,000 | 4.9% |
| Harbor City | 26 | $439,000 | $415,000 | 5.8% |
| Hawthorne | 39 | $485,000 | $525,000 | -7.7% |
| Hermosa Beach | 21 | $1,285,000 | $1,450,000 | -11.4% |
| Lawndale | 14 | $455,000 | $431,000 | 5.6% |
| Lomita | 15 | $488,000 | $509,000 | -4.1% |
| Long Beach | 349 | $485,000 | $433,000 | 11.9% |
| Manhattan Beach | 48 | $1,875,000 | $2,239,000 | -16.2% |
| Marina Del Rey | 31 | $925,000 | $918,000 | .8% |
| Palos Verdes Estates | 55 | $1,499,000 | $1,515,000 | -1.1% |
| Playa Del Rey | 24 | $560,000 | $615,000 | -8.9% |
| Rancho Palos Verdes | 58 | $1,060,000 | $1,100,000 | -3.6% |
| Redondo Beach | 96 | $950,000 | $845,000 | 12.5% |
| San Pedro | 66 | $489,000 | $449,000 | 8.8% |
| Torrance | 138 | $593,000 | $579,000 | 2.4% |
| Westchester | 30 | $1,130,000 | $900,000 | 25.6% |
March 2016 Median Home Prices for El Segundo CA and the South Bay.
By Keith Kyle
The numbers for March are in and it was a big month for the number of homes sold in Torrance. Torrance has been hovering a bit over 100 for the past few months but March saw 133 homes sell throughout this South Bay city.
| City | Homes Sold |
March 2016 Median |
March 2015 Median |
Year over Year % Change% |
| Carson | 54 | $447,500 | $426,500 | 4.9% |
| El Segundo | 10 | $1,006,000 | $849,000 | 18.5% |
| Gardena | 58 | $475,000 | $403,500 | 17.7% |
| Harbor City | 14 | $450,000 | $455,000 | -1.1% |
| Hawthorne | 36 | $513,000 | $642,000 | -20.2% |
| Hermosa Beach | 16 | $1,183,000 | $1,310,000 | -9.7% |
| Lawndale | 10 | $385,000 | $447,000 | -13.9% |
| Lomita | 11 | $530,000 | $481,000 | 10.1% |
| Long Beach | 327 | $478,000 | $414,000 | 15.3% |
| Manhattan Beach | 41 | $2,275,000 | $1,940,000 | 17.3% |
| Marina Del Rey | 18 | $1,025,000 | $860,000 | 19.2% |
| Palos Verdes Estates | 28 | $1,355,000 | $1,400,000 | -3.2% |
| Playa Del Rey | 18 | $560,000 | $546,000 | 2.6% |
| Rancho Palos Verdes | 56 | $1,156,250 | $1,044,500 | 10.7% |
| Redondo Beach | 89 | $893,000 | $862,000 | 3.7% |
| San Pedro | 80 | $554,000 | $481,000 | 15.1% |
| Torrance | 133 | $615,000 | $530,000 | 16% |
| Westchester | 25 | $910,000 | $854,000 | 6.6% |
Big Day for Single Family Home Listings in El Segundo
By Keith Kyle
While usually the single family homes for sale in El Segundo are limited at best, today was a big day by El Segundo standards. Four new home listings hit the market today and the other big news is that all four were listed over $1,000,000. Most months the median home prices in El Segundo are below $1,000,000 so it’s impressive to see everything hit the market at this price point.































