Category: Communities
El Segundo Home Sales Show HUGE increases in June of 2016
By Keith Kyle
The numbers are in and June 2016 was a big month in terms of both the number of homes sold and the prices. Home prices were up year over year in every South Bay city other than Manhattan Beach and El Segundo was, perhaps, the most impressive. 17 homes sold in June at a stunning $1,121,000 which is way higher than normal. It’s rare to see median prices in the million dollar price range in this small coastal community. To see the homes sold in Manhattan Beach for June 2016 view our recent sales information.
City | Homes Sold |
June 2016 Median |
June 2015 Median |
Year over Year % Change% |
Carson | 63 | $450,000 | $425,000 | 5.8% |
El Segundo | 17 | $1,121,000 | $888,000 | 26.2% |
Gardena | 47 | $430,000 | $399,000 | 7.8% |
Harbor City | 18 | $547,000 | $360,000 | 51.9% |
Hawthorne | 37 | $624,000 | $539,000 | 15.7% |
Hermosa Beach | 24 | $1,248,000 | $1,230,000 | 3.6% |
Lawndale | 13 | $519,000 | $450,000 | 15.2% |
Lomita | 16 | $555,000 | $530,000 | 4.7% |
Long Beach | 408 | $470,000 | $450,000 | 4.4% |
Manhattan Beach | 40 | $1,962,000 | $2,400,000 | -18.25% |
Marina Del Rey | 32 | $900,000 | $810,000 | 11.1% |
Palos Verdes Estates | 39 | $1,533,000 | $1,500,000 | 2.2% |
Playa Del Rey | 22 | $603,000 | $610,000 | -1.2% |
Rancho Palos Verdes | 75 | $1,200,000 | $1,110,000 | 8.2% |
Redondo Beach | 106 | $950,000 | $870,000 | 9.2% |
San Pedro | 79 | $500,000 | $472,000 | 6% |
Torrance | 163 | $635,000 | $597,000 | 6.3% |
Westchester | 44 | $1,050,000 | $923,000 | 13.8% |
May 2016 Home Sales in El Segundo
El Segundo saw a very slight year over year price decrease in May with 12 homes sold this month at a median price of around $803,000 This was a fairly typical month in El Segundo both in terms of the number of homes sold and the median home prices. Click here to see the homes sold in El Segundo for May of 2016.
City | Homes Sold |
May 2016 Median |
May 2015 Median |
Year over Year % Change% |
Carson | 57 | $453,000 | $410,000 | 10.4% |
El Segundo | 12 | $803,000 | $804,000 | -.1% |
Gardena | 47 | $425,000 | $405,000 | 4.9% |
Harbor City | 26 | $439,000 | $415,000 | 5.8% |
Hawthorne | 39 | $485,000 | $525,000 | -7.7% |
Hermosa Beach | 21 | $1,285,000 | $1,450,000 | -11.4% |
Lawndale | 14 | $455,000 | $431,000 | 5.6% |
Lomita | 15 | $488,000 | $509,000 | -4.1% |
Long Beach | 349 | $485,000 | $433,000 | 11.9% |
Manhattan Beach | 48 | $1,875,000 | $2,239,000 | -16.2% |
Marina Del Rey | 31 | $925,000 | $918,000 | .8% |
Palos Verdes Estates | 55 | $1,499,000 | $1,515,000 | -1.1% |
Playa Del Rey | 24 | $560,000 | $615,000 | -8.9% |
Rancho Palos Verdes | 58 | $1,060,000 | $1,100,000 | -3.6% |
Redondo Beach | 96 | $950,000 | $845,000 | 12.5% |
San Pedro | 66 | $489,000 | $449,000 | 8.8% |
Torrance | 138 | $593,000 | $579,000 | 2.4% |
Westchester | 30 | $1,130,000 | $900,000 | 25.6% |
April Home Sales in El Segundo and the South Bay
By Keith Kyle
The April home sales numbers and median prices were once again impressive in El Segundo and throughout most South Bay cities. Some cities saw a drop in median prices from the previous year but all are still trending upwards from 2015. El Segundo saw 13 home sales in April with a median home price of $900,000 compared with just under $790,000 in April of the prior year.
Visit our South Bay real estate site to see the recent home sales in El Segundo and the South Bay.
City | Homes Sold | April 2016 Median | April 2015 Median | Year over Year % Change% |
Carson | 59 | $426,000 | $414,000 | 2.9% |
El Segundo | 13 | $900,000 | $787,000 | 14.3% |
Gardena | 39 | $445,000 | $395,000 | 12.7% |
Harbor City | 14 | $517,000 | $412,000 | 25.6% |
Hawthorne | 43 | $552,000 | $484,000 | 14% |
Hermosa Beach | 22 | $1,333,000 | $1,450,000 | -8% |
Lawndale | 17 | $400,000 | $410,000 | -2.4% |
Lomita | 19 | $475,000 | $485,000 | -2.1% |
Long Beach | 331 | $440,000 | $425,000 | 3.5% |
Manhattan Beach | 35 | $2,200,000 | $1,880,000 | 17% |
Marina Del Rey | 29 | $874,000 | $940,000 | -7% |
Palos Verdes Estates | 41 | $1,365,000 | $1,537,000 | -11.2% |
Playa Del Rey | 19 | $705,000 | $427,500 | 64.9% |
Rancho Palos Verdes | 46 | $941,000 | $1,040,000 | -9.5% |
Redondo Beach | 102 | $904,000 | $844,000 | 7.1% |
San Pedro | 49 | $490,000 | $448,000 | 9.4% |
Torrance | 147 | $590,000 | $590,000 | 0% |
Westchester | 32 | $915,000 | $873,000 | 4.8% |
Live Median Home Prices in El Segundo
By Keith Kyle
See the median home prices in El Segundo. This chart is updated monthly for the most up to date information.