Author: ktkyle
El Segundo Trends and Stats – January Real Estate Market Update
The chart below shows the number of active homes for sale, pending escrows and closed home sales.
The chart below shows the average home prices for sale and “sold”
Good Number for January Home Sales and Property Prices in El Segundo
Take a look at the homes, townhomes and condos that sold in El Segundo during January. It was a pretty solid month with 12 home sales and an average sales price of $1,522,000.
View the current El Segundo homes for sale and active listings
January 2021 Home Sales and Property Prices in El Segundo CA
| Type | St# | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year | Sold Date |
| CONDO/A | 935 | Main ST #206 | $759,000 | $582.06 | 2/2,0,0,0 | 1304/A | 1981/ASR | 1/6/2021 |
| CONDO/A | 538 E | Imperial AVE | $870,000 | $699.92 | 2/2,0,1,0 | 1243/B | 2020/BLD | 1/27/2021 |
| SFR/D | 209 E | Maple AVE | $1,375,000 | $929.05 | 4/2,0,0,0 | 1480/A | 1929/ASR | 1/29/2021 |
| DPLX/A | 943 | Hillcrest ST | $1,383,500 | $678.19 | 5/3,0,0,0 | 2040/AP | 1982/SLR | 1/14/2021 |
| SFR/D | 406 | Standard ST | $1,492,000 | $906.44 | 3/1,1,0,0 | 1646/A | 1995/ASR | 1/12/2021 |
| SFR/D | 317 | Loma Vista ST | $1,500,000 | $833.33 | 3/2,0,0,0 | 1800/O | 1929/ASR | 1/12/2021 |
| SFR/D | 876 | Center ST | $1,535,000 | $748.78 | 3/2,0,0,0 | 2050/A | 1954/ASR | 1/6/2021 |
| SFR/D | 115 W | Maple AVE | $1,650,000 | $458.33 | 7/5,0,1,0 | 3600/O | 1920/ASR | 1/29/2021 |
| SFR/D | 839 | Eucalyptus DR | $1,779,000 | $992.75 | 4/3,0,0,0 | 1792/O | 1948/PUB | 1/27/2021 |
| SFR/D | 844 | California ST | $1,790,000 | $798.75 | 3/1,2,0,0 | 2241/A | 1948/ASR | 1/21/2021 |
| SFR/D | 754 | Virginia ST | $1,930,000 | $867.03 | 4/3,0,0,0 | 2226/SEE | 1915/ASR | 1/21/2021 |
| SFR/D | 627 W | Mariposa AVE | $2,200,000 | $768.96 | 5/2,1,0,0 | 2861/A | 2018/SEE | 1/6/2021 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 2/5/21
2020 Real Estate Recap for El Segundo CA
What a great year it was for real estate in El Segundo….both in terms of the number of homes that sold as well as the home prices.
Take a look below for a quick overview of the 2020 real estate market in El Segundo. There were 129 home sales during the year with an impressive median home price of $1,380,000. The average price per square foot was $721 which was a big jump from the $656 in 2019. The average days o market was a brief 32.