Tag: home sales in el segundo
May a HUGE Month With 20 Closed Sales
It was a huge month for home sales in El Segundo with 20 home, townhome and
condo sales during the Month of May compared with an impressive 15 homes in April of 2022.
The average “list” price was $1,529,385 which was actually down considerably from April in which list prices were over $1.8M. The average sold price for El Segundo homes that closed in May was $1,571,250 meaning that homes generally sold well over the list price. The average price per foot for sold homes was $904 and the average days on market was an extremely short 9 before going into pending status. See how that compares with other months on our El Segundo real estate trends and statistics page.
May 2022 Property Sales and Home Prices in El Segundo
| Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
| CONDO/A | 770 W | Imperial AVE #99 | $450,000 | $614.75 | 1/1,0,0,0 | 732/A | 1966/ASR |
| CONDO/A | 123 E | Oak AVE #207 | $800,000 | $636.94 | 2/2,0,0,0 | 1256/A | 1979/ASR |
| CONDO/A | 227 E | Oak AVE #301 | $876,000 | $666.16 | 2/2,0,0,0 | 1315/A | 1979/ASR |
| TWNHS/A | 1628 | E Palm Ave #8 | $975,000 | $707.55 | 3/2,0,1,0 | 1378/A | 1992/ASR |
| TWNHS/A | 572 E | Imperial AVE | $1,105,000 | $870.08 | 2/2,0,1,0 | 1270/P | 2019/PUB |
| TWNHS/A | 400 | Richmond ST #2 | $1,230,000 | $881.72 | 3/2,0,1,0 | 1395/P | 1990/PUB |
| TWNHS/A | 530 | Sierra PL #5 | $1,260,000 | $741.61 | 3/2,0,1,0 | 1699/P | 1992/PUB |
| SFR/D | 758 | California ST | $1,450,000 | $1,131.05 | 3/1,0,0,0 | 1282/A | 1956/ASR |
| SFR/D | 647 W | Maple AVE | $1,450,000 | $714.29 | 3/2,0,0,0 | 2030/A | 1925/ASR |
| TWNHS/A | 303 | Kansas ST #D | $1,475,000 | $709.13 | 4/3,0,1,0 | 2080/A | 2006/PUB |
| SFR/D | 1429 E | Mariposa AVE | $1,585,000 | $1,292.82 | 3/2,0,0,0 | 1226/A | 1953/ASR |
| DPLX/D | 517 | California ST | $1,815,000 | $1,058.93 | 3/2,0,0,0 | 1714/P | 1952/PUB |
| SFR/D | 731 W | sycamore AVE | $1,915,000 | $740.24 | 4/3,0,0,0 | 2587/P | 1979/PUB |
| SFR/D | 759 | Yucca ST | $1,920,000 | $906.09 | 4/1,1,1,0 | 2119/A | 1969/PUB |
| SFR/D | 346 | Valley ST | $2,000,000 | $940.73 | 3/3,0,0,0 | 2126/P | 1963/PUB |
| SFR/D | 821 | Sheldon ST | $2,254,000 | $1,188.82 | 4/2,0,0,0 | 1896/A | 1963/ASR |
| SFR/D | 935 | Cypress ST | $2,600,000 | $770.37 | 5/2,2,0,0 | 3375/E | 2022/EST |
| SFR/D | 537 | Richmond ST | $2,650,000 | $863.75 | 4/5,0,0,0 | 3068/A | 2018/ASR |
| SFR/D | 512 | Lomita ST | $1,740,000 | $1,365.78 | 3/2,0,0,0 | 1274/P | 1962/PUB |
| SFR/D | 741 | Bungalow DR | $1,875,000 | $1,298.48 | 3/2,0,0,0 | 1444/P | 1943/PUB |
El Segundo Real Estate Recap – May Home Sales At a Glance
Welcome to our quick recap for real estate in El Segundo during the month of May. Home sales in the city of El Segundo were way down with only 6 homes that closed escrow compared with 25 in May of 2019. On the other hand, house prices were very impressive with the median home price of $1,420,000. Homes that sold averaged only 19 days on market compared with 62 the year earlier.
View all of the current homes, houses and townhomes for sale in El Segundo CA

Remodels and Flips Dominating the 2019 El Segundo Real Estate Market
Of the 9 homes that have sold in El Segundo so far in 2019 (as of 2/12) 5 of the homes were major remodels or flips with one other being newer construction. It seems that buyer’s appetites for turn key and show ready homes hasn’t slowed much. Click here to view the current homes for sale in El Segundo.
873 Maryland – Sold at $1,399,000 – 3 bedroom – 2 bath – 1,432 square feet – Days on Market 84
400 Washington – $1,420,000 – 3 bed – 2 bath – 2,404 square feet – Days on Market 9
1225 E Acacia – $1,595,000 – 4 bedroom – 3 1/2 bath – 2,454 square feet – Days on Market 47
400 E Palm – $1,175,000 – 3 bedroom – 2 bath – 1,185 square feet – Days on Market 92