Author: ktkyle
September Home Sales and Property Prices in El Segundo CA
It was another great month in El Segundo both in the number of homes that sold as well as the prices. See how this compares with other months on our El Segundo real estate trends page.
Search the current homes for sale in El Segundo
September 2021 Home Sales in El Segundo
| MLS | Type | Address | Price | $ Per Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
| CV21144709 | CONDO/A | 745 | Main ST #102 | $690,000 | $588.24 | 2/1,1,0,0 | 1173/P | 1977/PUB | 9/8/2021 |
| SB21174325 | CONDO/A | 818 | Main ST #303 | $775,000 | $551.21 | 2/2,0,0,0 | 1406/A | 1979/ASR | 9/20/2021 |
| SB21168751 | TWNHS/A | 356 | Virginia ST #102 | $780,000 | $644.10 | 2/2,0,0,0 | 1211/A | 1981/PUB | 9/21/2021 |
| SB21021440 | TWNHS/A | 1309 E | Grand AVE | $919,000 | $677.73 | 3/3,0,0,0 | 1356/P | 1989/PUB | 9/10/2021 |
| SB21148244 | TWNHS/A | 1313 E | Grand AVE #B | $925,000 | $682.15 | 3/1,1,1,0 | 1356/A | 1989/PUB | 9/1/2021 |
| SB21151698 | TWNHS/A | 216 | Loma Vista ST #B | $985,000 | $692.20 | 3/3,0,0,0 | 1423/A | 1990/PUB | 9/3/2021 |
| SB21138797 | TWNHS/A | 309 | Kansas ST #B | $1,325,000 | $652.71 | 3/2,0,1,0 | 2030/A | 2006/PUB | 9/10/2021 |
| OC21181516 | SFR/D | 612 | Eucalyptus DR | $1,531,000 | $877.87 | 3/2,0,0,0 | 1744/A | 1930/ASR | 9/15/2021 |
| SB21209148 | SFR/D | 630 | Maryland ST | $1,560,000 | $952.38 | 3/2,0,0,0 | 1638/A | 1942/ASR | 9/30/2021 |
| SB21152983 | SFR/D | 1420 E | Sycamore AVE | $1,630,000 | $902.55 | 4/3,0,0,0 | 1806/AP | 1955/ASR | 9/16/2021 |
| SB21159863 | CONDO/A | 1225 E | Grand unit G AVE #G | $1,700,000 | $960.45 | 2/2,0,1,0 | 1770/A | 2006/ASR | 9/29/2021 |
| SB21131950 | SFR/D | 1307 E | Walnut AVE | $1,700,000 | $787.40 | 4/3,0,0,0 | 2159/A | 1948/ASR | 9/1/2021 |
| SB21191846 | SFR/D | 1523 E | Mariposa AVE | $1,995,213 | $952.37 | 4/3,0,0,0 | 2095/A | 1952/ASR | 9/28/2021 |
| SB21171499 | SFR/D | 905 E | Pine AVE | $2,700,000 | $739.52 | 4/2,1,1,0 | 3651/A | 2008/ASR | 9/17/2021 |
| SB21196400 | SFR/D | 513 W | Sycamore AVE | $2,738,300 | $640.69 | 5/4,0,0,0 | 4274/A | 2005/PUB | 9/29/2021 |
| SB21182528 | SFR/D | 725 | Center ST | $2,851,000 | $746.73 | 5/4,0,0,0 | 3818/P | 2005/PUB | 9/24/2021 |
See the El Segundo Home Sales and Prices for August 2021
It was a great month for home sales in El Segundo CA with 13 on market home sales. The average list price was $1,314,031 with the average sales price of $1,330,531. Homes averaged 21 days on market before going into escrow. See how this compares with other months on our El Segundo real estate trends and statisics page.
View the current homes for sale in El Segundo CA
El Segundo August 2021 Home Sales
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO/A | 770 W | Imperial AVE #2 | $434,900 | $610.81 | 1/1,0,0,0 | 712/A | 1966/PUB | 8/27/2021 |
| CONDO/A | 770 W | Imperial AVE #62 | $550,000 | $565.26 | 2/2,0,0,0 | 973/A | 1966/ASR | 8/30/2021 |
| CONDO/A | 950 | Main ST #203 | $650,000 | $553.19 | 2/2,0,0,0 | 1175/A | 1982/ASR | 8/26/2021 |
| CONDO/A | 950 | Main ST #302 | $700,000 | $595.74 | 2/2,0,0,0 | 1175/E | 1982/EST | 8/11/2021 |
| CONDO/A | 900 | Cedar ST #5 | $725,000 | $615.97 | 2/1,1,0,0 | 1177/A | 1978/ASR | 8/6/2021 |
| CONDO/A | 950 | Main ST #103 | $750,000 | $638.30 | 2/1,1,0,0 | 1175/P | 1982/PUB | 8/27/2021 |
| SFR/D | 510 | Oregon ST | $1,365,000 | $1,050.81 | 3/2,0,0,0 | 1299/A | 1953/ASR | 8/19/2021 |
| TWNHS/A | 366 | Richmond ST | $1,449,000 | $657.14 | 4/3,0,1,0 | 2205/A | 2000/ASR | 8/26/2021 |
| SFR/D | 905 | Hillcrest ST | $1,798,000 | $615.96 | 5/2,2,0,0 | 2919/A | 1978/PUB | 8/25/2021 |
| SFR/D | 800 | McCarthy CT | $1,900,000 | $1,116.99 | 3/2,0,1,0 | 1701/A | 1952/ASR | 8/20/2021 |
| TPLX/A | 330 | Bungalow DR | $1,900,000 | $682.96 | 7/3,0,0,0 | 2782/A | 1958/ASR | 8/13/2021 |
| SFR/D | 929 | Sheldon ST | $2,375,000 | $854.01 | 4/3,0,1,0 | 2781/A | 2019/BLD | 8/20/2021 |
| SFR/D | 1218 E | Sycamore AVE | $2,700,000 | $651.54 | 4/3,0,0,1 | 4144/P | 1952/PUB | 8/25/2021 |
Happy Labor Day Weekend El Segundo
To all of our friends, family and clients in El Segundo CA we hope you have a great day at the beach. Happy Labor Day weekend!

