July a big month for El Segundo home sales
Home sales and home prices up
July was yet another great month for the real estate market in El Segundo with 15 homes closing escrow which was a big number.
The average “list” price was $1,875,853 with the average sold price for the homes that sold in El Segundo at $1,900,867 which was a nice increase from $1,856,281 in June and $1,562,500 in May.
Homes that sold averaged a VERY brief 21 days on market before going into pending status.
The average price per foot was at $1159.
El Segundo Home Sales and Home Prices for July 2026
| Type | Address | Sold price | Beds & Baths | Sq feet | Age | |
| CONDO | 227 E | Oak AVE #302 | $675,000 | 2/2,0,0,0 | 1315 | 1979 |
| SFR | 228 B | Arena ST | $1,199,000 | 2/2,0,0,0 | 860 | 2026 |
| TWNHS | 314 | Penn #2 | $1,275,000 | 2/2,0,1,0 | 1483 | 1992 |
| SFR | 836 | Eucalyptus DR | $1,475,000 | 3/1,0,1,0 | 1236 | 1947 |
| SFR | 758 | California ST | $1,600,000 | 4/1,0,0,0 | 1282 | 1956 |
| SFR | 419 | Concord ST | $1,750,000 | 2/1,0,1,0 | 1447 | 1929 |
| SFR | 705 W | Palm | $1,760,000 | 3/1,1,0,0 | 1175 | 1957 |
| SFR | 422 W | Palm AVE | $2,025,000 | 5/3,0,0,0 | 2284 | 1926 |
| SFR | 443 | Loma Vista ST | $2,025,000 | 3/2,0,0,0 | 1453 | 1938 |
| SFR | 1103 E | Walnut | $2,130,000 | 4/2,0,0,0 | 2176 | 1948 |
| SFR | 758 | Bungalow | $2,150,000 | 4/2,0,0,0 | 2001 | 1942 |
| SFR | 423 | Concord ST | $2,245,000 | 3/2,0,0,0 | 1579 | 1929 |
| SFR | 434 W | Maple AVE | $2,399,000 | 5/2,1,0,0 | 2050 | 1954 |
| SFR | 420 | Oregon | $2,810,000 | 4/3,0,0,0 | 2369 | 1963 |
| SFR | 1029 E | Acacia | $2,995,000 | 4/3,0,0,0 | 2183 | 1953 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.