El Segundo real estate recap for November 2024
10 Homes Close Escrow at an Impressive Average of $1,943,000
In what is usually the slowest real estate month of the year, there were a very impressive 12 homes that sold in El Segundo during December. That was more than the already impressive 10 in November, 8 in October and 6 in September
The average “list” price was $1,386,250 with the average sold price for the homes in El Segundo that closed at $1,366,500 which was down from $1,426,200 in November and a HUGE drop from $1,943,000 in October. That said the numbers often fluctuate significantly month to month in El Segundo.
Homes that sold averaged $887 per square foot. Homes averaged a very brief 19 days on market (DOM) before going into pending status.
See how that compares with other months on our El Segundo real estate trends and statistics page.

Home Sales in El Segundo During December 2024
Type | Address | Price | Beds/Baths | Sq Feet | Yr Built | |
TWNHS/A | 1711 E | Pine AVE #6 | $995,000 | 2/1,1,1,0 | 1424/P | 1982/PUB |
CONDO/A | 945 | Pepper ST #114 | $810,000 | 2/2,0,0,0 | 1175/A | 1982/ASR |
CONDO/A | 333 | Virginia ST #5 | $1,190,000 | 2/2,0,1,0 | 1533/A | 1981/ASR |
SFR/D | 646 W | Mariposa AVE | $1,240,000 | 3/2,0,0,0 | 1485/A | 1966/ASR |
SFR/D | 212 E | Maple AVE | $1,242,000 | 3/1,0,0,0 | 1059/A | 1912/ASR |
TWNHS/A | 303 | Kansas ST #C | $1,299,000 | 3/3,0,0,0 | 2030/A | 2006/ASR |
TWNHS/A | 203 | Whiting ST #A | $1,335,000 | 3/3,0,0,0 | 1730/A | 2009/ASR |
DPLX/D | 841 | Penn ST | $1,477,000 | 4/2,0,0,0 | 1690/T | 1956/ASR |
SFR/D | 711 | Sierra ST | $1,490,000 | 3/1,1,0,0 | 1292/A | 1943/ASR |
SFR/D | 639 W | Palm AVE | $1,690,000 | 3/2,0,0,0 | 1706/A | 1948/OTH |
SFR/D | 745 | Hillcrest ST | $1,795,000 | 3/2,0,0,0 | 1786/A | 1956/ASR |
SFR/D | 439 | Virginia ST | $1,835,000 | 4/2,0,0,0 | 1762/A | 1924/ASR |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.