October another BIG month for El Segundo home sales
Average El Segundo home price at $1,909,056
While October 2026 wasn’t as impressive as September it was still another great month.
The average home price in October was $1,909,056 which was up nicely from the impressive $1,851,308 in September. The average “list” price was $1,883,000 meaning homes sold at 102.1% of listing price.
Homes that sold averaged only 19 days on market before going into pending status which is extremely brief. The average price per foot was at $912.
El Segundo Home Sales and Home Prices for October 2026
| Type | Address | Price | Bed & Bath | Sq Feet | Age | |
| CONDO | 770 W | Imperial AVE #32 | $636,500 | 2/1,0,0,0 | 889 | 1966 |
| TWNHS | 1305 E | Grand AVE #F | $1,115,000 | 3/2,0,1,0 | 1480 | 1989 |
| TWNHS | 1373 E | Grand AVE #E | $1,200,000 | 3/1,1,1,0 | 1480 | 1989 |
| SFR | 312 | Loma Vista ST | $1,700,000 | 4/2,1,0,0 | 1829 | 1954 |
| SFR | 750 | Hillcrest | $1,850,000 | 3/2,0,1,0 | 2391 | 1952 |
| SFR | 504 | Kansas | $2,100,000 | 4/2,0,0,0 | 2437 | 1954 |
| SFR | 861 | Sheldon ST | $2,110,000 | 3/2,0,1,0 | 1690 | 1920 |
| SFR | 1126 E | Acacia | $3,120,000 | 3/3,0,0,0 | 2526 | 2020 |
| SFR | 628 | Penn ST | $3,350,000 | 4/4,0,1,0 | 3801 | 1942 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.