For Sale|0.1671 acres|#LC22098481
Better Homes & Gardens - Wine Country Group
For Sale|2,171 sqft|2 beds|2.5 baths|0.36 acres|#LC22098098
Konocti Realty
For Sale|0.1392 acres|#LC22097978
For Sale|2,800 sqft|5 beds|3 baths|0.1678 acres|#LC22097932
Snow Lakefront Properties
For Sale|0.1803 acres|#LC22097809
For Sale|1,600 sqft|5 beds|2 baths|3.23 acres|#LC22097441
For Sale|2,800 sqft|5 beds|3 baths|0.1678 acres|#LC22096623
For Sale|0.2782 acres|#LC22093084
For Sale|0.4412 acres|#LC22083389
City Center Realty
For Sale|1,300 sqft|2 beds|2 baths|0.3479 acres|#LC22096006
Big Valley Properties
For Sale|4,163 sqft|4 beds|4 baths|7.05 acres|#LC22093875
Country Air Properties
Accepting Backup Offers|1,113 sqft|3 beds|2 baths|0.16 acres|#LC22085159
NextHome Yvette Sloan
For Sale|4,830 sqft|5 beds|5 baths|1.1655 acres|#LC22087477
Engel & Volkers
For Sale|3,094 sqft|4 beds|2 baths|50 acres|#LC22090377
For Sale|1,959 sqft|3 beds|2.5 baths|7.57 acres|#LC22090053
Pivniska Real Estate Group
For Sale|0.17 acres|#LC22088712
Vanguard Properties
Accepting Backup Offers|1,104 sqft|2 beds|2 baths|0.1932 acres|#LC22074390
For Sale|1,528 sqft|3 beds|2 baths|0.2141 acres|#LC22091251
For Sale|2,300 sqft|3 beds|1.5 baths|0.92 acres|#LC22085654
For Sale|5.7128 acres|#LC22072246
RE/MAX Gold Lake County
For Sale|4,500 sqft|6 beds|3 baths|0.78 acres|#LC22089227
For Sale|0.9365 acres|#LC22089517
For Sale|0.2343 acres|#LC22089506
For Sale|11.77 acres|#LC22087871
Luxe Places International Realty
For Sale|2,800 sqft|5 beds|3 baths|0.2528 acres|#LC22088710
Shore Line Realty, Inc.
For Sale|0.1736 acres|#LC22088678
For Sale|0.4115 acres|#LC22088049
For Sale|2,079 sqft|3 beds|2 baths|0.25 acres|#LC22086784
Coldwell Banker
Accepting Backup Offers|1,520 sqft|2 beds|2 baths|0.2639 acres|#LC22087612
For Sale|1,594 sqft|2 beds|2 baths|0.1789 acres|#LC22084160
For Sale|1,530 sqft|2 beds|2.5 baths|0.2141 acres|#LC22086824
Century 21 Epic
For Sale|1,571 sqft|3 beds|2 baths|0.2795 acres|#LC22084933
Susan Joyner, Broker
For Sale|1,500 sqft|3 beds|2 baths|0.1724 acres|#LC22087233
Everett-Andre & Associates
For Sale|0.2 acres|#LC22085221
Re/Max Gold
Sold|1,128 sqft|2 beds|2 baths|0.1724 acres|#LC22083760
Accepting Backup Offers|1,662 sqft|2 beds|2 baths|0.1572 acres|#LC22079278
For Sale|1,352 sqft|3 beds|2 baths|0.2681 acres|#LC22076446
Remax Gold
Accepting Backup Offers|1,262 sqft|3 beds|1.5 baths|0.1667 acres|#LC22081018
For Sale|0.2986 acres|#LC22080866
For Sale|1.1096 acres|#LC22080798
For Sale|0.2698 acres|#LC22080562
For Sale|1,440 sqft|3 beds|2 baths|5 acres|#LC22079812
Accepting Backup Offers|1,538 sqft|3 beds|2.5 baths|0.194 acres|#LC22079745
For Sale|2,800 sqft|5 beds|4 baths|0.21 acres|#LC22073820
For Sale|3,010 sqft|5 beds|3.75 baths|0.1699 acres|#LC22078369
Accepting Backup Offers|1,208 sqft|3 beds|2 baths|0.22 acres|#LC22077805
For Sale|0.2026 acres|#LC22076703
For Sale|3,200 sqft|4 beds|3 baths|15.0007 acres|#LC22076368
Jennifer Peschken Real Estate Broker
Accepting Backup Offers|1,966 sqft|3 beds|2.5 baths|0.22 acres|#LC22076201
W Real Estate
For Sale|0.3214 acres|#LC22076071
For Sale|1.8 acres|#ML81887046
Carol A Jones Real Estate
For Sale|1,104 sqft|3 beds|2 baths|0.1613 acres|#LC22075924
For Sale|1.52 acres|#LC22075881
For Sale|2,052 sqft|3 beds|2 baths|0.3587 acres|#LC22073312
For Sale|1,571 sqft|3 beds|2 baths|0.503 acres|#SW22075501
Listed Simply
For Sale|0.2355 acres|#OC22075427
Authentic Partners
For Sale|6,100 sqft|2 beds|4.5 baths|1.0759 acres|#LC22074119
For Sale|80.4 acres|#LC22073963
For Sale|2,627 sqft|3 beds|3 baths|13.85 acres|#LC22071723
For Sale|1,712 sqft|3 beds|2 baths|0.1902 acres|#LC22071898
For Sale|1,298 sqft|2 beds|2 baths|0.1843 acres|#LC22070465
For Sale|33.25 acres|#LC22067834
Accepting Backup Offers|859 sqft|2 beds|1 bath|0.1591 acres|#LC22070594
Accepting Backup Offers|1,200 sqft|3 beds|2 baths|4.66 acres|#LC22070200
Timothy Toye and Associates
For Sale|0.2463 acres|#LC22069645
Accepting Backup Offers|1,606 sqft|3 beds|1.75 baths|0.2152 acres|#LC22067558
For Sale|11.55 acres|#LC22066758
For Sale|0.247 acres|#LC22066249
For Sale|0.7 acres|#LC22062843
For Sale|1,925 sqft|3 beds|2 baths|0.3124 acres|#LC22063154
For Sale|2,053 sqft|3 beds|2 baths|0.1837 acres|#LC22063099
For Sale|2,047 sqft|3 beds|2 baths|0.3249 acres|#LC22060821
Accepting Backup Offers|1,376 sqft|3 beds|2 baths|0.24 acres|#LC22061951
Chapman Real Estate
Sold|1,460 sqft|3 beds|2 baths|0.2397 acres|#LC22060914
Sold|2,724 sqft|3 beds|3 baths|0.8999 acres|#LC22056608
For Sale|0.2204 acres|#LC22059844
For Sale|9.0085 acres|#LC22045846
NextHome-Yvette Sloan, Lakeport
For Sale|0.2412 acres|#LC22058245
Accepting Backup Offers|1,969 sqft|3 beds|2 baths|0.2427 acres|#LC22056572
For Sale|1,700 sqft|4 beds|4 baths|2.5 acres|#LC22006727
EXP Realty of California, Inc
Accepting Backup Offers|1,297 sqft|3 beds|2 baths|0.93 acres|#LC22051703
Accepting Backup Offers|2,000 sqft|3 beds|2.5 baths|0.414 acres|#LC22054675
For Sale|20 acres|#LC22054907
For Sale|0.189 acres|#LC22051798
For Sale|0.1436 acres|#LC22051712
For Sale|0.385 acres|#LC22052924
For Sale|2,556 sqft|4 beds|3 baths|30 acres|#LC22044075
Accepting Backup Offers|1,810 sqft|3 beds|2 baths|0.18 acres|#LC22053698
For Sale|2,694 sqft|3 beds|2 baths|1 acre|#LC22050010
For Sale|1,419 sqft|3 beds|2 baths|0.1091 acres|#LC22052611
For Sale|960 sqft|2 beds|2 baths|0.1831 acres|#LC22047708
For Sale|0.22 acres|#LC22051681
For Sale|1,747 sqft|3 beds|2.5 baths|0.239 acres|#MC22051386
A2Z Homes, Inc.
For Sale|0.17 acres|#LC22050365
For Sale|2,224 sqft|2 beds|2 baths|12.5 acres|#LC22049432
Accepting Backup Offers|1,822 sqft|3 beds|2 baths|0.1491 acres|#LC22050232
For Sale|2,340 sqft|3 beds|2 baths|0.655 acres|#LC22049894
For Sale|1,882 sqft|4 beds|2 baths|0.1678 acres|#LC22021302
For Sale|0.33 acres|#FR22046813
Yager Realty Of California
For Sale|0.1587 acres|#LC22044219